氣動隔膜泵概述Pneumatic diaphragm pump overview
QBY系列氣動隔膜泵是一種新型輸送機(jī)械,是目前國內(nèi)新穎的一種泵類。采用空氣壓縮機(jī)壓縮空氣為動力源,對于各種腐蝕性液體,帶顆粒的液體,高粘度、易揮發(fā)、易燃、劇毒的液體,均能予以抽光吸盡。該泵無旋轉(zhuǎn)部件,沒有軸封,隔膜將抽送的介質(zhì)與泵的運動部件、工作介質(zhì)完全隔開,所輸送的介質(zhì)不會向外泄漏。所以抽送有毒、易發(fā)揮或腐蝕性介質(zhì)時,不會造成環(huán)境污染和危害人身安全。
QBY series pneumatic diaphragm pump is a new type of conveying machinery, is a new type of pump in China. Using air compressor compressed air as power source, for all kinds of corrosive liquid, liquid with particles, high viscosity, volatile, flammable, highly toxic liquid, can be pumped out. The pump has no rotating parts, no shaft seal, diaphragm pumping medium and pump moving parts, the working medium is completely separated, the transmission medium will not leak outwards. So pumping toxic, easy to play or corrosive media, will not cause environmental pollution and harm personal safety.
性能參數(shù)表performance parameters
型號 type | 進(jìn)出 口徑 (mm) | 流量 | 揚程 | 吸程 | 出口 壓力 | 允許 顆粒 | 使用溫度 | 吸入 口徑 | 耗氣量 | 空壓機(jī)推薦 | 配備減速機(jī) | QBY3電機(jī) 功率 | QBY35電機(jī) 功率 | ||
(m3/h) | (m) | (m) | (Kg) | (mm) | 鑄鐵 | 不銹鋼 | 鋁合金 | (in) | (m3/min) | (KW) | / | / | / | ||
QBY3-10 | DN10 | 1 | 70 | 3 | 7 | 1.5 | 100 | 150 | 80 | 1/4 | 0.25 | 3 | / | / | / |
QBY3-15 | DN15 | 1 | 70 | 3 | 7 | 1.5 | 100 | 150 | 80 | 1/4 | 0.25 | 3 | / | / | / |
QBY3-20 | DN20 | 3 | 70 | 4 | 7 | 2.5 | 100 | 150 | 80 | 1/4 | 0.36 | 3 | / | / | / |
QBY3-25 | DN25 | 3 | 70 | 4 | 7 | 2.5 | 100 | 150 | 80 | 1/4 | 0.36 | 3 | / | / | / |
QBY3-25A | DN25A | 7 | 84 | 5 | 8.4 | 3.2 | 100 | 150 | 80 | 1/2 | 0.67 | 5.5 | / | / | / |
QBYA-3-32 | DN32 | 9 | 84 | 5 | 8.4 | 3.2 | 100 | 150 | 80 | 1/2 | 0.67 | 5.5 | / | / | / |
QBY3-40 | DN40 | 9 | 84 | 5 | 8.4 | 3.2 | 100 | 150 | 80 | 1/2 | 0.67 | 5.5 | / | / | / |
QBY3-50 | DN50 | 20 | 84 | 5 | 8.4 | 4.8 | 100 | 150 | 80 | 1/2 | 0.90 | 7.5 | / | / | / |
QBY3-65 | DN65 | 20 | 84 | 5 | 8.4 | 4.8 | 100 | 150 | 80 | 1/2 | 0.90 | 7.5 | / | / | / |
QBY3-80 | DN80 | 34 | 84 | 5 | 8.4 | 6.4 | 100 | 150 | 80 | 1/2 | 1.5-2.0 | 11-15 | / | / | / |
QBY3-100 | DN100 | 34 | 84 | 5 | 8.4 | 6.4 | 100 | 150 | 80 | 1/2 | 1.5-2.0 | 11-15 | / | / | / |
QBY3-125 | DN125 | 60 | 84 | 5 | 8.4 | 9.4 | 100 | 150 | 80 | 3/4 | 3.0-4.0 | 22 | / | / | / |
QBY3-150 | DN150 | 60 | 84 | 5 | 8.4 | 9.4 | 100 | 150 | 80 | 3/4 | 3.0-4.0 | 22 | / | / | / |
QBY3-10 | DN10 | 0.75 | 40 | 3 | 4 | 2.5 | 100 | 150 | 80 | / | / | / | XWD0.55-2-17 | 0.55 | 0.75 |
QBY3-15 | DN15 | 0.75 | 40 | 3 | 4 | 2.5 | 100 | 150 | 80 | / | / | / | XWD0.55-2-17 | 0.55 | 0.75 |
QBY3-20 | DN02 | 0.75 | 40 | 3 | 4 | 2.5 | 100 | 150 | 80 | / | / | / | XWD0.55-2-17 | 0.55 | 0.75 |
QBY3-25 | DN25 | 0.75 | 40 | 3 | 4 | 2.5 | 100 | 150 | 80 | / | / | / | XWD0.55-2-17 | 0.55 | 0.75 |
QBY3-25A | 25DN | 2.88 | 40 | 4 | 4 | 3.2 | 100 | 150 | 80 | / | / | / | XWD1.5-3-17 | 1.5 | 2.2 |
QBY3-32 | 3DN2 | 2.88 | 40 | 4 | 4 | 3.2 | 100 | 150 | 80 | / | / | / | XWD1.5-3-17 | 1.5 | 2.2 |
QBY3-40 | DN40 | 2.88 | 40 | 5 | 4 | 3.2 | 100 | 150 | 80 | / | / | / | XWD1.5-3-17 | 1.5 | 2.2 |
QBY3-50 | DN50 | 9.72 | 40 | 5 | 4 | 4.8 | 100 | 150 | 800 | / | / | / | XWD2.2-4-17 | 2.2 | 3 |
QBY3-65 | DN65 | 9.72 | 40 | 5 | 4 | 4.8 | 100 | 150 | 80 | / | / | / | XWD2.2-4-17 | 2.2 | 3 |
QBY3-80 | 0DN8 | 14.7 | 40 | 5 | 4 | 6.4 | 100 | 150 | 80 | / | / | / | XWD3-4-23 | 3 | 4 |
QBY3-100 | DN100 | 14.7 | 40 | 5 | 4 | 6.4 | 100 | 150 | 80 | / | / | / | XWD3-4-23 | 3 | 4 |
QBY3-125 | DN125 | 28.8 | 40 | 7 | 4 | 9.4 | 100 | 150 | 80 | / | / | XWD3-4-23 | 4 | 5.5 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: