產(chǎn)品概述 Product overview
ISW型臥式離心泵采用IS型離心泵之性能參數(shù),在一般臥式泵的基礎(chǔ)上進行巧妙組合設(shè)計而成,該系列臥式離心泵產(chǎn)品設(shè)計優(yōu)良、有效節(jié)能、噪音低、性能可靠等優(yōu)點??奢斔颓逅拔锢砘瘜W(xué)性質(zhì)類似于清水的其它液體,本產(chǎn)品廣泛適用于石油、冶金、化工、紡織、、污水、環(huán)保、造紙、噴淋等領(lǐng)域循環(huán)水供應(yīng)。
ISW horizontal centrifugal pump uses the performance parameters of IS centrifugal pump, on the basis of the general horizontal pump skillfully combined design, the series of horizontal centrifugal pump product design, high efficiency and energy saving, low noise, reliable performance and other advantages. It can transport clean water and other liquids with physical and chemical properties similar to clean water. This product is widely used in circulating water supply in petroleum, metallurgy, chemical industry, textile, sewage, environmental protection, papermaking, spraying and other fields.
性能參數(shù)Performance parameters
型號 type | 流量 rate of flow (m3/h) | 揚程 head (m) | 功率 motor power (KW) | 轉(zhuǎn)速 rotate speed (r/min) | 效率 Efficiency (%) | 汽蝕余量 (NPSH)r |
ISW25-125 | 4 | 20 | 0.75 | 2900 | 36 | 2.3 |
ISW25-160 | 4 | 32 | 1.5 | 2900 | 32 | 2.3 |
ISW32-125 | 5 | 20 | 0.75 | 2900 | 44 | 2.3 |
ISW32-160 | 5 | 32 | 1.5 | 2900 | 44 | 2.3 |
ISW32-200 | 5 | 50 | 3 | 2900 | 32 | 2.0 |
ISW40-125 | 6.3 | 20 | 1.1 | 2900 | 46 | 2.3 |
ISW40-160 | 6.3 | 32 | 2.2 | 2900 | 32 | 2.3 |
ISW40-200 | 6.3 | 50 | 4 | 2900 | 33 | 2.3 |
ISW40-250 | 6.3 | 80 | 7.5 | 2900 | 28 | 2.3 |
ISW50-125 | 12.5 | 20 | 1.5 | 2900 | 58 | 2.3 |
ISW50-160 | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
ISW50-200 | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
ISW50-250 | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
ISW50-315 | 25 | 125 | 30 | 2900 | 40 | 2.3 |
ISW65-125 | 25 | 20 | 3 | 2900 | 68 | 2.5 |
ISW65-160 | 25 | 32 | 4 | 2900 | 63 | 2.5 |
ISW65-200 | 25 | 50 | 7.5 | 2900 | 58 | 2.5 |
ISW65-250 | 25 | 80 | 15 | 2900 | 50 | 2.5 |
ISW65-315 | 25 | 125 | 30 | 2900 | 40 | 2.5 |
ISW80-125 | 50 | 20 | 5.5 | 2900 | 72.5 | 3.0 |
ISW80-160 | 50 | 32 | 7.5 | 2900 | 71 | 3.0 |
ISW80-200 | 50 | 50 | 15 | 2900 | 67 | 3.0 |
ISW80-250 | 50 | 80 | 22 | 2900 | 59 | 3.0 |
ISW80-315 | 50 | 125 | 37 | 2900 | 54 | 3.0 |
ISW100-125 | 100 | 20 | 7.5 | 2900 | 74 | 4.5 |
ISW100-160 | 100 | 32 | 15 | 2900 | 76 | 4.5 |
ISW100-200 | 100 | 50 | 22 | 2900 | 74 | 4.0 |
ISW100-250 | 100 | 80 | 37 | 2900 | 69 | 4.0 |
ISW100-315 | 100 | 125 | 75 | 2900 | 66 | 4.0 |
ISW100-400 | 80 | 50 | 22 | 1450 | 65 | 3.0 |
ISW125-125 | 160 | 20 | 15 | 2900 | 80 | 4.0 |
ISW125-160 | 160 | 32 | 22 | 2900 | 78 | 4.0 |
ISW125-200 | 160 | 50 | 37 | 2900 | 77 | 5.5 |
ISW125-250 | 160 | 80 | 55 | 2900 | 75 | 5.0 |
ISW125-315 | 160 | 125 | 90 | 2900 | 70 | 5.0 |
ISW125-350 | 160 | 150 | 110 | 2900 | 75 | 4.5 |
ISW125-400 | 100 | 50 | 30 | 1450 | 65 | 3.0 |
ISW200-200 | 200 | 12.5 | 15 | 1450 | 78 | 3.0 |
ISW200-250 | 200 | 20 | 18.5 | 1450 | 79 | 3.0 |
ISW200-315 | 200 | 32 | 30 | 1450 | 78 | 3.5 |
ISW200-330 | 200 | 125 | 220 | 1450 | 79 | 4.0 |
ISW200-400 | 200 | 50 | 45 | 1450 | 75 | 3.5 |
ISW200-500 | 320 | 80 | 110 | 1450 | 78 | 4.0 |
ISW250-250 | 550 | 20 | 45 | 1450 | 82 | 5.0 |
ISW250-300 | 500 | 20 | 37 | 1450 | 78 | 4.5 |
ISW250-315 | 550 | 32 | 75 | 1450 | 80 | 5.5 |
ISW250-400 | 550 | 50 | 110 | 1450 | 72 | 4.5 |
ISW250-500 | 550 | 80 | 220 | 1450 | 76 | 5.5 |
ISW300-235 | 720 | 18 | 55 | 1450 | 81 | 5.0 |
ISW300-300 | 720 | 28 | 75 | 1450 | 81 | 5.0 |
ISW300-315 | 720 | 32 | 90 | 1450 | 84 | 4.5 |
ISW300-380 | 720 | 44 | 132 | 1450 | 84 | 5.0 |
ISW300-400 | 600 | 50 | 132 | 1450 | 80 | 5.5 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: