產(chǎn)品概述 Product overview
YW型污泥液下泵是立式單級單吸離心泵結(jié)構(gòu),該系列泵為半開式葉輪,在葉輪吸入邊延伸處設(shè)有攪拌葉片,工作中回流攪拌,防止堵塞。適用于石油化工、環(huán)保、制藥、市政工程、火力發(fā)電廠、煤氣焦化廠、煉油廠、采礦、水泥廠、印染等行業(yè)抽吸濃液、稠油、油渣、污濁液、泥漿、灰漿、流砂及城市排污溝道的流動污泥,以及含有泥砂渣物的流體和有腐蝕性液體。
YW type sludge liquid pump is a vertical single-stage single-suction centrifugal pump structure, the series of pumps is a semi-open impeller, impeller suction side extension is provided with stirring blades, reflux stirring in the work to prevent blockage. Applicable to petrochemical, environmental protection, pharmaceutical, municipal engineering, thermal power plants, gas coking plants, oil refineries, mining, cement plants, printing and dyeing and other industries to suction concentrated liquid, heavy oil, oil residue, dirty liquid, mud, mortar, sand and urban sewage ditch flow sludge, as well as containing mud and sand slag fluid and corrosive liquid.
性能參數(shù)表performance parameteres
型號 type | 排除口徑 outlet diameter (mm) | 流量 capacity of flow (m3/h) | 揚程 head (m) | 轉(zhuǎn)速 motor power (r/min) | 功率 power (KW) |
YW40-12-15 | 40 | 12 | 15 | 2900 | 1.5 |
YW50-20-7 | 50 | 20 | 7 | 1450 | 0.75 |
YW50-10-10 | 50 | 10 | 10 | 1450 | 0.75 |
YW50-15-15 | 50 | 15 | 15 | 2900 | 1.5 |
YW50-15-20 | 50 | 15 | 20 | 2900 | 2.2 |
YW50-17-25 | 50 | 17 | 25 | 2900 | 3 |
YW50-25-32 | 50 | 25 | 32 | 2900 | 5.5 |
YW65-25-15 | 65 | 25 | 15 | 2900 | 2.2 |
YW65-37-13 | 65 | 37 | 13 | 2900 | 3 |
YW65-25-28 | 65 | 25 | 28 | 2900 | 4 |
YW82-40-7 | 80 | 40 | 7 | 2900 | 2.2 |
YW80-29-9 | 80 | 29 | 9 | 2900 | 2.2 |
YW80-40-13 | 80 | 40 | 13 | 2900 | 3 |
YW80-40-15 | 80 | 40 | 15 | 2900 | 4 |
YW80-50-25 | 80 | 50 | 25 | 2900 | 7.5 |
YW100-80-9 | 100 | 80 | 9 | 1450 | 4 |
YW100-110-10 | 100 | 110 | 10 | 1450 | 5.5 |
YW100-65-10 | 100 | 65 | 10 | 1450 | 5.5 |
YW100-100-15 | 100 | 100 | 15 | 1450 | 7.5 |
YW100-80-20 | 100 | 80 | 20 | 1450 | 7.5 |
YW100-100-22 | 100 | 100 | 22 | 1450 | 15 |
YW150-145-9 | 150 | 145 | 9 | 1450 | 7.5 |
YW150-200-10 | 150 | 200 | 10 | 1450 | 15 |
YW150-160-15 | 150 | 160 | 15 | 1450 | 15 |
YW150-180-22 | 150 | 180 | 22 | 1450 | 18.5 |
YW150-150-60 | 150 | 150 | 60 | 1450 | 18.5 |
YW150-130-30 | 150 | 130 | 30 | 1450 | 22 |
YW150-200-30 | 150 | 200 | 30 | 1450 | 37 |
YW150-150-35 | 150 | 150 | 35 | 1450 | 37 |
YW200-250-11 | 200 | 250 | 11 | 1450 | 15 |
YW200-250-15 | 200 | 250 | 15 | 1450 | 18.5 |
YW200-400-10 | 200 | 400 | 10 | 1450 | 22 |
YW200-310-10 | 200 | 310 | 10 | 1450 | 22 |
YW200-400-13 | 200 | 400 | 13 | 1450 | 30 |
YW200-250-22 | 200 | 250 | 22 | 1450 | 30 |
YW200-350-25 | 200 | 350 | 25 | 1450 | 37 |
YW200-250-35 | 200 | 250 | 35 | 1450 | 45 |
YW250-600-9 | 250 | 600 | 9 | 1450 | 30 |
YW250-600-12 | 250 | 600 | 12 | 1450 | 37 |
YW250-600-15 | 250 | 600 | 15 | 1450 | 45 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: